2011 Southern Conference Baseball

Appalachian State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 18, 2011    MD.-EASTERN SHORE  W  4-0       4-12-0  /  0-6-3  9   1-0-0  0-0-0   Hyatt (W 1-0)  138  2:17 
  Feb 19, 2011    MD.-EASTERN SHORE  W  13-2       13-13-0  /  2-9-3  9   2-0-0  0-0-0   Port (W 1-0)  296  2:38 
^  Feb 20, 2011    MD.-EASTERN SHORE  W  9-0       9-12-3  /  0-3-1  9   3-0-0  0-0-0   Grant (W 1-0)  258  2:11 
  Feb 22, 2011  at  Gardner-Webb  W  7-0       7-14-0  /  0-5-3  9   4-0-0  0-0-0   Arrowood (W 1-0)  550  2:30 
  Feb 24, 2011  at  #20 Miami (Fla.)    3-6  L     3-6-1  /  6-10-4  9   4-1-0  0-0-0   Hyatt (L 1-1)  960  2:49 
  Feb 25, 2011  at  #20 Miami (Fla.)  W  7-5       7-6-2  /  5-8-3  9   5-1-0  0-0-0   Pardo (W 1-0)  3121  3:15 
  Feb 26, 2011  at  #20 Miami (Fla.)    0-10  L     0-4-0  /  10-10-0  9   5-2-0  0-0-0   Grant (L 1-1)  2912  2:23 
  Mar 02, 2011  at  North Carolina A&T  W  14-4       14-14-2  /  4-9-1  9   6-2-0  0-0-0   Arrowood (W 2-0)  54  3:04 
*  Mar 04, 2011  at  The Citadel    0-4  L     0-6-1  /  4-10-0  9   6-3-0  0-1-0   Hyatt (L 1-2)  370  2:15 
*  Mar 05, 2011  at  The Citadel-1    4-12  L     4-7-5  /  12-12-5  9   6-4-0  0-2-0   Pardo (L 1-1)  485  2:59 
*  Mar 05, 2011  at  The Citadel-2    1-4  L     1-5-2  /  4-9-1  9   6-5-0  0-3-0   Grant (L 1-2)  -  2:18 
  Mar 08, 2011    LASALLE-1  W  2-0       2-6-1  /  0-5-2  9   7-5-0  0-3-0   Helms (W 1-0)  -  2:03 
  Mar 08, 2011    LASALLE-2  W  6-3       6-9-0  /  3-8-1  7   8-5-0  0-3-0   Farmer (W 1-0)  110  1:40 
*  Mar 12, 2011    ELON-1    4-10  L     4-9-3  /  10-14-1  9   8-6-0  0-4-0   Hyatt (L 1-3)  -  2:31 
*  Mar 12, 2011    ELON-2    4-5  L     4-10-0  /  5-8-2  9   8-7-0  0-5-0   Pardo (L 1-2)  422  2:24 
*  Mar 13, 2011    ELON    10-16  L     10-14-1  /  16-14-1  9   8-8-0  0-6-0   Grant (L 1-3)  465  3:11 
  Mar 15, 2011  at  High Point    6-10  L     6-6-0  /  10-7-2  6   8-9-0  0-6-0   Farmer (L 1-1)  324  2:09 
*  Mar 18, 2011  at  UNCG    3-5  L     3-11-1  /  5-9-3  9   8-10-0  0-7-0   Arrowood (L 2-1)  684  2:41 
*  Mar 19, 2011  at  UNCG  W  4-2       4-8-3  /  2-7-0  9   9-10-0  1-7-0   Hyatt (W 2-3)  657  2:56 
*  Mar 20, 2011  at  UNCG    3-5  L     3-8-1  /  5-7-3  9   9-11-0  1-8-0   Grant (L 1-4)  384  2:26 
  Mar 22, 2011    UNC ASHEVILLE  W  9-5       9-11-1  /  5-9-1  9   10-11-0  1-8-0   Miller (W 1-0)  186  2:32 
  Mar 24, 2011    CORNELL  W  8-3       8-10-1  /  3-11-4  9   11-11-0  1-8-0   Arrowood (W 3-1)  106  2:28 
  Mar 25, 2011    CORNELL-1    3-5  L     3-5-1  /  5-7-1  9   11-12-0  1-8-0   Hyatt (L 2-4)  -  2:24 
  Mar 25, 2011    CORNELL-2  W  8-7       8-11-2  /  7-10-4  9   12-12-0  1-8-0   Farmer (W 2-1)  186  2:31 
#  Mar 29, 2011  vs  Wake Forest    2-6  L     2-8-2  /  6-6-2  9   12-13-0  1-8-0   Pardo (L 1-3)  966  2:53 
*  Apr 01, 2011    WOFFORD  W  3-1       3-9-1  /  1-6-1  9   13-13-0  2-8-0   Arrowood (W 4-1)  86  2:08 
*  Apr 02, 2011    WOFFORD  W  6-2       6-11-1  /  2-5-4  9   14-13-0  3-8-0   Hyatt (W 3-4)  204  2:18 
*  Apr 03, 2011    WOFFORD  W  6-2       6-12-0  /  2-10-1  9   15-13-0  4-8-0   Grant (W 2-4)  529  2:20 
  Apr 05, 2011    NORTH CAROLINA A&T  W  10-5       10-11-1  /  5-6-5  9   16-13-0  4-8-0   Helms (W 2-0)  95  2:20 
  Apr 06, 2011  at  ETSU    4-9  L     4-7-0  /  9-7-0  9   16-14-0  4-8-0   Joyce (L 0-1)  278  2:34 
*  Apr 08, 2011  at  Furman    2-3  L     2-5-3  /  3-11-0  9   16-15-0  4-9-0   Miller (L 1-1)  411  2:50 
*  Apr 09, 2011  at  Furman  W  10-2       10-12-1  /  2-4-2  9   17-15-0  5-9-0   Hyatt (W 4-4)  437  2:22 
*  Apr 10, 2011  at  Furman  W  3-2       3-8-1  /  2-5-0  9   18-15-0  6-9-0   Grant (W 3-4)  362  2:15 
  Apr 12, 2011  at  Tennessee  W  6-5       6-7-0  /  5-8-2  9   19-15-0  6-9-0   Pardo (W 2-3)  913  2:50 
  Apr 13, 2011    GARDNER-WEBB  W  12-3       12-14-0  /  3-7-3  9   20-15-0  6-9-0   Frankoff (W 1-0)  194  2:13 
*  Apr 15, 2011    SAMFORD  W  4-0       4-9-0  /  0-4-1  9   21-15-0  7-9-0   Arrowood (W 5-1)  402  1:53 
*  Apr 16, 2011    SAMFORD    4-5  L     4-11-0  /  5-8-0  9   21-16-0  7-10-0   Hyatt (L 4-5)  464  2:21 
*  Apr 17, 2011    SAMFORD    3-8  L     3-5-2  /  8-10-4  9   21-17-0  7-11-0   Grant (L 3-5)  734  2:31 
  Apr 19, 2011    PRESBYTERIAN  W  8-6       8-15-3  /  6-10-1  9   22-17-0  7-11-0   Port (W 2-0)  346  2:47 
*  Apr 21, 2011  at  Davidson  W  3-1       3-8-1  /  1-6-1  (12)   23-17-0  8-11-0   Miller (W 2-1)  521  3:33 
*  Apr 23, 2011  at  Davidson-1  W  4-3       4-10-3  /  3-7-0  9   24-17-0  9-11-0   Helms (W 3-0)  -  2:51 
*  Apr 23, 2011  at  Davidson-2  W  7-0       7-12-0  /  0-7-0  9   25-17-0  10-11-0   Grant (W 4-6)  361  2:52 
  4-26-11   at  Radford    1-3  L     1-11-1  /  3-6-0  9   25-18-0  10-11-0   Farmer (L 2-2)  677  2:13 
  Apr 27, 2011    NORTH CAROLINA A&T  W  6-1       6-7-0  /  1-6-1  9   26-18-0  10-11-0   Arrowood (W 6-1)  406  2:29 
  May 04, 2011    ETSU    3-5  L     3-11-0  /  5-7-1  9   26-19-0  10-11-0   Grant (L 4-6)  216  2:13 
*  May 07, 2011    WESTERN CAROLINA  W  10-5       10-9-0  /  5-12-2  9   27-19-0  11-11-0   Arrowood (W 7-1)  804  2:49 
*  May 08, 2011    WESTERN CAROLINA  W  10-9       10-13-1  /  9-11-0  9   28-19-0  12-11-0   Hyatt (W 5-5)  512  3:25 
*  May 09, 2011    WESTERN CAROLINA    7-13  L     7-5-1  /  13-14-1  9   28-20-0  12-12-0   Grant (L 4-7)  222  3:07 
  May 11, 2011    HIGH POINT    5-6  L     5-11-2  /  6-9-1  (10)   28-21-0  12-12-0   Miller (L 2-2)  308  3:01 
*  May 13, 2011  at  Coll. of Charleston    4-7  L     4-6-2  /  7-10-1  9   28-22-0  12-13-0   Arrowood (L 7-2)  227  2:29 
*  May 14, 2011  at  Coll. of Charleston  W  8-5       8-13-0  /  5-12-2  9   29-22-0  13-13-0   Hyatt (W 6-5)  308  3:05 
*  May 15, 2011  at  Coll. of Charleston    7-10  L     7-12-2  /  10-16-0  9   29-23-0  13-14-0   Grant (L 4-8)  253  3:05 
  May 17, 2011  at  #17 North Carolina    2-7  L     2-3-2  /  7-6-0  9   29-24-0  13-14-0   Frankoff (L 1-1)  365  2:50 
*  May 19, 2011    GEORGIA SOUTHERN  W  11-1       11-14-0  /  1-7-3  9   30-24-0  14-14-0   Arrowood (W 8-2)  160  2:32 
*  May 20, 2011    GEORGIA SOUTHERN  W  8-6       8-10-2  /  6-10-3  9   31-24-0  15-14-0   Moore (W 1-0)  668  2:57 
*  May 21, 2011    GEORGIA SOUTHERN    4-12  L     4-10-2  /  12-12-1  9   31-25-0  15-15-0   Grant (L 4-9)  492  2:47 
  May 25, 2011  vs  Samford    3-5  L     3-10-1  /  5-10-1  9   31-26-0  15-15-0   Arrowood (L 8-3)  495  2:31 
  May 26, 2011  vs  UNCG  W  6-4       6-11-0  /  4-11-1  9   32-26-0  15-15-0   Helms (W 4-0)  457  2:42 
  May 27, 2011  vs  Furman  W  5-0       5-15-1  /  0-6-0  9   33-26-0  15-15-0   Grant (W 5-9)  527  2:13 
  May 28, 2011  vs  Samford    1-2  L     1-7-1  /  2-7-1  9   33-27-0  15-15-0   Frankoff (L 1-2)  611  2:14 

() extra inning game

 

Overall Statistics

 

• Record: 33-27 • Home: 20-10 • Away: 11-14 • Neutral: 2-3 • SoCon: 15-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tyler Zupcic   .350  57-57  220  47  77  14  0  3  29  100  .455  32  3  26  5  .434  3  3  15-20  133  5  1  .993 
Jack Myers   .317  57-57  224  30  71  10  0  0  26  81  .362  22  1  19  10  .379  1  5  19-24  114  2  1  .991 
Hector Crespo   .316  58-58  190  42  60  8  3  1  25  77  .405  38  2  29  6  .429  3  3  18-26  104  145  5  .980 
Trey Holmes   .298  60-60  238  33  71  16  0  6  45  105  .441  19  2  44  8  .350  4  3  12-17  517  40  4  .993 
Zack Briggs   .293  60-58  208  30  61  16  1  5  32  94  .452  19  3  57  5  .356  3  4  2-6  40  99  16  .897 
Preston Troutman   .275  48-40  138  25  38  5  3  0  16  49  .355  25  3  27  3  .395  1  2  3-7  67  5  1  .986 
Daniel Kassouf   .259  45-42  147  19  38  7  0  8  27  69  .469  21  7  39  4  .375  1  2  0-0  2  0  0  1.000 
Jeremy Dowdy   .228  56-54  193  33  44  13  0  1  26  60  .311  32  0  25  10  .335  2  1  2-2  330  40  7  .981 
----------
Will Callaway   .295  40-34  132  26  39  7  3  2  16  58  .439  10  1  25  2  .345  2  1  7-7  55  98  8  .950 
Doug Jones   .266  44-30  94  19  25  1  0  0  10  26  .277  12  0  23  1  .349  0  1  9-9  62  84  9  .942 
Tyler Tewell   .258  30-25  97  13  25  2  1  2  16  35  .361  6  2  14  5  .311  1  3  0-4  81  11  0  1.000 
Lawrence Pardo   .241  17-7  29  5  7  2  0  1  4  12  .414  7  0  7  0  .389  0  0  0-1  10  11  1  .955 
Noah Holmes   .190  14-5  21  4  4  1  0  0  0  5  .238  6  0  11  0  .370  0  0  0-0  4  9  3  .813 
Jason Wallace   .172  16-5  29  2  5  2  0  0  5  7  .241  4  0  10  1  .257  2  0  1-1  6  0  1  .857 
Derek Brown   .167  8-1  6  0  1  0  1  0  2  3  .500  4  0  3  0  .500  0  0  0-0  13  0  1  .929 
Ryan Arrowood   .130  7-7  23  2  3  1  0  0  2  4  .174  3  0  6  0  .222  1  0  1-1  9  14  3  .885 
Josh Zumbrook   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  3  1  0  1.000 
Cal Hardee   .000  4-0  2  0  0  0  0  0  1  0  .000  0  0  1  0  .000  1  0  0-0  1  1  0  1.000 
William Head   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .285  60-60  1994  330  569  105  12  29  282  785  .394  260  24  368  60  .370  25  28  89-125  1569  639  68  .970 
Opponents   .260  60-60  1947  287  506  103  22  31  259  746  .383  236  54  415  44  .352  27  38  45-67  1551  660  95  .959 

LOB - Team (450), Opp (448). DPs turned - Team (52), Opp (68). CI - Team (2), Dowdy 2. IBB - Team (6), Zupcic 2, Troutman 1, Kassouf 1, Crespo 1, Dowdy 1, Opp (5). Picked off - Troutman 4, Zupcic 4, Myers 3, Briggs 2, Crespo 2, Tewell 2, Pardo 1, THolmes 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ryan Arrowood   2.96  8-3  19-15  1  1/3  0  94.1  93  32  31  31  83  15  3  4  357  .261  10  6  0  3  6 
Nathan Hyatt   4.26  6-5  16-14  0  0/1  0  88.2  84  50  42  56  70  15  4  5  315  .267  6  4  0  7  12 
Seth Grant   5.28  5-9  16-14  1  1/2  0  87.0  79  57  51  28  66  18  3  6  322  .245  8  11  1  5  4 
----------
Tyler Moore   0.69  1-0  12-0  0  0/0  0  13.0  4  1  1  7  9  1  1  1  40  .100  0  0  1  1  0 
David Port   2.33  2-0  29-0  0  0/0  3  38.2  31  12  10  9  16  3  1  3  135  .230  2  1  0  5  5 
Ryne Frankoff   3.19  1-2  14-7  0  0/0  0  36.2  34  18  13  13  20  9  0  1  135  .252  1  8  1  1  0 
Adam Camara   4.50  0-0  2-0  0  0/0  0  2.0  1  1  1  2  3  0  0  0  7  .143  2  0  0  0  0 
Taylor Miller   4.76  2-2  26-0  0  0/3  12  34.0  38  18  18  9  45  9  1  1  135  .281  4  4  0  1  3 
Will Helms   5.00  4-0  33-0  0  0/3  0  18.0  25  10  10  11  16  5  0  2  73  .342  0  1  0  1  2 
Chad Farmer   5.08  2-2  21-2  0  0/1  0  33.2  26  20  19  20  38  9  1  3  123  .211  6  1  0  2  2 
Zach Joyce   5.51  0-1  19-0  0  0/0  0  16.1  21  10  10  11  14  2  1  1  65  .323  1  0  2  0  1 
Lawrence Pardo   6.54  2-3  12-8  0  0/0  0  42.2  46  38  31  27  26  14  4  3  167  .275  3  6  1  1  2 
Tyler Jackson   7.71  0-0  5-0  0  0/1  0  7.0  8  6  6  7  5  2  1  0  27  .296  1  1  0  0  1 
Kurt Frisbee   8.31  0-0  5-0  0  0/0  0  4.1  3  4  4  3  2  0  0  1  14  .214  0  2  0  0  0 
Jordan Jessup   13.50  0-0  7-0  0  0/1  0  6.2  13  10  10  2  2  1  2  0  32  .406  3  9  0  0  0 
Totals   4.42  33-27  60-60  2  7/5  15  523.0  506  287  257  236  415  103  22  31  1947  .260  47  54  6  27  38 
Opponents   4.68  27-33  60-60  1  2/2  12  517.0  569  330  269  260  368  105  12  29  1994  .285  50  24  5  25  28 

PB - Team (2), Dowdy 2, Opp (8). Pickoffs - Team (18), Hyatt 3, Grant 3, Dowdy 3, Tewell 2, Arrowood 2, Joyce 1, Farmer 1, Helms 1, Pardo 1, Jackson 1, Opp (19). SBA/ATT - Dowdy (34-47), Grant (13-17), Hyatt (7-14), Tewell (7-10), Frankoff (8-8), Arrowood (4-7), Pardo (7-7), Farmer (3-4), Brown (4-4), Port (0-2), Helms (0-2), Moore (0-2), Miller (1-1), Joyce (0-1), Frisbee (1-1), Jessup (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Tyler Tewell   92  81  11  0  1.000  1  7  3  .700  0  0 
Will Helms   11  2  9  0  1.000  0  0  2  .000  0  0 
Josh Zumbrook   4  3  1  0  1.000  0  0  0  ---  0  0 
Taylor Miller   3  0  3  0  1.000  0  1  0  1.000  0  0 
Tyler Moore   2  0  2  0  1.000  1  0  2  .000  0  0 
Cal Hardee   2  1  1  0  1.000  1  0  0  ---  0  0 
Daniel Kassouf   2  2  0  0  1.000  0  0  0  ---  0  0 
Tyler Jackson   2  0  2  0  1.000  0  0  0  ---  0  0 
Ryne Frankoff   2  1  1  0  1.000  0  8  0  1.000  0  0 
Adam Camara   1  0  1  0  1.000  0  0  0  ---  0  0 
Jordan Jessup   1  0  1  0  1.000  0  1  0  1.000  0  0 
Trey Holmes   561  517  40  4  .993  49  0  0  ---  0  0 
Tyler Zupcic   139  133  5  1  .993  1  0  0  ---  0  0 
Jack Myers   117  114  2  1  .991  1  0  0  ---  0  0 
Preston Troutman   73  67  5  1  .986  0  0  0  ---  0  0 
Jeremy Dowdy   377  330  40  7  .981  3  34  13  .723  2  2 
Hector Crespo   254  104  145  5  .980  31  0  0  ---  0  0 
Nathan Hyatt   33  8  24  1  .970  1  7  7  .500  0  0 
Lawrence Pardo   22  10  11  1  .955  3  7  0  1.000  0  0 
Will Callaway   161  55  98  8  .950  20  0  0  ---  0  0 
Doug Jones   155  62  84  9  .942  19  0  0  ---  0  0 
Derek Brown   14  13  0  1  .929  0  4  0  1.000  0  0 
Seth Grant   23  4  17  2  .913  0  13  4  .765  0  0 
Zack Briggs   155  40  99  16  .897  7  0  0  ---  0  0 
Chad Farmer   9  1  7  1  .889  0  3  1  .750  0  0 
Ryan Arrowood   26  9  14  3  .885  1  4  3  .571  0  0 
David Port   8  2  5  1  .875  0  0  2  .000  0  0 
Jason Wallace   7  6  0  1  .857  0  0  0  ---  0  0 
Noah Holmes   16  4  9  3  .813  1  0  0  ---  0  0 
Zach Joyce   4  0  2  2  .500  0  0  1  .000  0  0 
William Head   0  0  0  0  .000  0  0  0  ---  0  0 
Kurt Frisbee   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   2276  1569  639  68  .970  52  45  22  .672  2  2 
Opponents   2306  1551  660  95  .959  68  89  36  .712  8  0